Results (best 2 of 24)
Training
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
1 FALKO-FPV 17/4:11.198 9/2:07.683 (10) 8/2:03.515 (9) 0 : 8/2:12.711 0 : 7/2:10.982 0 : 1/15.344 0 : 8/2:07.189 0 : 8/2:04.914 0 : 5/1:18.618 0 : 7/1:47.209 0 : 8/2:11.774 0 : 8/2:03.515 0 : 9/2:07.683 0 : 3/43.837 0 : 2/31.710 0 : 7/2:00.694 0 : 0/0.000 0 : 7/2:06.483 0 : 7/2:01.135 0 : 7/2:17.107 0 : 2/39.725 0 : 5/2:18.135 0 : 0/0.000 0 : 2/31.753 0 : 7/1:59.361 0 : 7/1:58.193 0 : 7/2:10.733
2 TALLT FPV 16/4:29.435 9/2:20.626 (20) 7/2:08.809 (3) 0 : 0/0.000 0 : 6/2:05.620 0 : 7/2:08.809 0 : 2/47.283 0 : 0/0.000 0 : 6/2:08.903 0 : 0/0.000 0 : 0/0.000 0 : 6/2:02.994 0 : 0/0.000 0 : 4/1:01.960 0 : 4/1:17.580 0 : 5/1:14.529 0 : 6/2:07.986 0 : 1/21.313 0 : 0/0.000 0 : 1/22.598 0 : 1/21.971 0 : 6/1:20.336 0 : 9/2:20.626 0 : 1/14.125 0 : 4/1:24.193 0 : 4/1:30.163 0 : 3/1:13.323
3 MOMO 100 14/4:18.124 8/2:19.762 (2) 6/1:58.362 (3) 0 : 1/26.555 0 : 8/2:19.762 0 : 6/1:58.362 0 : 2/1:05.696 0 : 0/0.000 0 : 5/2:02.647 0 : 0/0.000 0 : 5/1:38.753 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:45.319 0 : 0/0.000 0 : 0/0.000 0 : 3/1:23.334 0 : 0/0.000 0 : 2/50.391 0 : 5/1:48.167 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 ERIC 13/4:11.608 7/2:05.115 (5) 6/2:06.493 (10) 0 : 0/0.000 0 : 0/0.000 0 : 2/34.645 0 : 3/1:43.831 0 : 7/2:05.115 0 : 1/56.478 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:06.493 0 : 2/48.144 0 : 0/0.000 0 : 6/2:22.716 0 : 1/1:07.592 0 : 1/58.484 0 : 1/1:30.837 0 : 0/0.000 0 : 0/0.000 0 : 3/1:48.013 0 : 0/0.000 0 : 0/0.000 0 : 3/2:04.666 0 : 0/0.000 0 : 2/1:20.368
5 JOOP 12/3:43.415 6/1:48.768 (13) 6/1:54.647 (4) 0 : 6/2:26.381 0 : 0/0.000 0 : 4/1:28.942 0 : 6/1:54.647 0 : 0/0.000 0 : 3/1:16.665 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:51.721 0 : 6/1:48.768 0 : 0/0.000 0 : 3/1:02.878 0 : 5/1:38.228 0 : 1/22.760 0 : 2/38.732 0 : 1/24.384 0 : 0/0.000 0 : 5/1:52.286 0 : 5/1:33.235 0 : 5/1:33.998 0 : 2/39.078
6 PATRICK 12/3:43.595 8/2:11.601 (2) 4/1:31.994 (21) 0 : 0/0.000 0 : 8/2:11.601 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/38.239 0 : 3/57.846 0 : 0/0.000 0 : 1/21.405 0 : 0/0.000 0 : 3/53.922 0 : 1/1:16.073 0 : 2/30.483 0 : 1/15.350 0 : 0/0.000 0 : 0/0.000 0 : 4/1:34.582 0 : 0/0.000 0 : 0/0.000 0 : 1/41.422 0 : 4/1:31.994 0 : 0/0.000 0 : 1/23.121 0 : 0/0.000
7 DANIEL ? 12/4:12.438 6/2:03.599 (18) 6/2:08.839 (23) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:07.725 0 : 3/1:17.944 0 : 5/2:16.570 0 : 0/0.000 0 : 6/2:03.599 0 : 2/1:05.022 0 : 5/2:17.495 0 : 5/1:58.851 0 : 5/2:04.786 0 : 6/2:08.839 0 : 5/2:03.854
8 FLOWSCHE 11/3:43.064 8/1:35.975 (17) 3/2:07.089 (13) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:24.682 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:16.392 0 : 0/0.000 0 : 1/39.418 0 : 3/2:07.089 0 : 0/0.000 0 : 1/18.271 0 : 0/0.000 0 : 8/1:35.975 0 : 0/0.000 0 : 1/14.206 0 : 2/2:09.361 0 : 0/0.000 0 : 0/0.000 0 : 1/30.159 0 : 0/0.000
9 JENA FPV 6/2:52.976 4/2:12.632 (10) 2/40.344 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/6:35.715 0 : 0/0.000 0 : 2/40.344 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:12.632 0 : 1/23.119 0 : 0/0.000 0 : 1/3:58.356 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:14.595
10 YANNIK ? 5/2:27.351 3/1:06.411 (24) 2/1:20.940 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:20.940 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/18.545 0 : 1/21.365 0 : 3/1:06.411
close X